<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 7, 2007</title>
	<atom:link href="http://www.prefblog.com/?feed=rss2&#038;p=1568" rel="self" type="application/rss+xml" />
	<link>http://www.prefblog.com/?p=1568</link>
	<description>Canadian Preferred Shares - Data and Discussion</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; December 10, 2007</title>
		<link>http://www.prefblog.com/?p=1568&#038;cpage=1#comment-4122</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; December 10, 2007</dc:creator>
		<pubDate>Tue, 11 Dec 2007 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=1568#comment-4122</guid>
		<description>[...] My quotation from the Bear Stearns Asset Backed Securities Trust prospectus on December 7 was well received, with both Econbrowser and Calculated Risk kind enough to credit me in their posts. My interest was more regarding the investor in the conduits being concerned the cash flows from the pool were being reduced; these two commenters are more interested in Treasury involvement. [...]</description>
		<content:encoded><![CDATA[<p>[...] My quotation from the Bear Stearns Asset Backed Securities Trust prospectus on December 7 was well received, with both Econbrowser and Calculated Risk kind enough to credit me in their posts. My interest was more regarding the investor in the conduits being concerned the cash flows from the pool were being reduced; these two commenters are more interested in Treasury involvement. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
