<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great-West Spends CAD 4.6-Billion! Implications for Prefs?</title>
	<atom:link href="http://www.prefblog.com/?feed=rss2&#038;p=543" rel="self" type="application/rss+xml" />
	<link>http://www.prefblog.com/?p=543</link>
	<description>Canadian Preferred Shares - Data and Discussion</description>
	<lastBuildDate>Thu, 09 Sep 2010 21:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PWF.PR.J to be Redeemed &#171; PrefBlog</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-76166</link>
		<dc:creator>PWF.PR.J to be Redeemed &#171; PrefBlog</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-76166</guid>
		<description>[...] PWF.PR.J commenced trading in March, 2003, and was scheduled to become callable at par commencing 2012-4-30. It was last mentioned on PrefBlog in early 2007, after GWO bought Putnam. [...]</description>
		<content:encoded><![CDATA[<p>[...] PWF.PR.J commenced trading in March, 2003, and was scheduled to become callable at par commencing 2012-4-30. It was last mentioned on PrefBlog in early 2007, after GWO bought Putnam. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; DBRS Affirms GWO Ratings After Lengthy Review</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-26475</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; DBRS Affirms GWO Ratings After Lengthy Review</dc:creator>
		<pubDate>Fri, 16 May 2008 19:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-26475</guid>
		<description>[...] The financing of the Putnam purchase has been previously discussed, as was the DBRS response to the purchase itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] The financing of the Putnam purchase has been previously discussed, as was the DBRS response to the purchase itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; February 28, 2007</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-11556</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; February 28, 2007</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-11556</guid>
		<description>[...] Another issue reliant on the idea that GWO has better things to do with their money than call issued stock! Now with a pre-tax bid-YTW of -27.12% based on a bid of $26.63 and an immediate call at $26.00. It&#8217;s really a question of how long the game will last &#8230; to get a yield of 3.46%, you have to bet that there will be no call until 2009-1-30 at $25.50. There are a lot of people willing to make that bet, it seems! The issue was a stellar performer in February, with a total return of +2.5451% month/month bid/bid. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another issue reliant on the idea that GWO has better things to do with their money than call issued stock! Now with a pre-tax bid-YTW of -27.12% based on a bid of $26.63 and an immediate call at $26.00. It&#8217;s really a question of how long the game will last &#8230; to get a yield of 3.46%, you have to bet that there will be no call until 2009-1-30 at $25.50. There are a lot of people willing to make that bet, it seems! The issue was a stellar performer in February, with a total return of +2.5451% month/month bid/bid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; CL.PR.B : YTW Returns to Positive Territory!</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-1662</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; CL.PR.B : YTW Returns to Positive Territory!</dc:creator>
		<pubDate>Thu, 26 Apr 2007 03:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-1662</guid>
		<description>[...] Even four months after I expected them to be redeemed, I am still a little confused, since paying 1.5625 on a perp when new perps are paying 1.125 - and I can&#8217;t see a GWO issue having to pay more that 1.30, no matter how sick the Street is of seeing the name - doesn&#8217;t make a lot of sense to me. However, as I have mentioned numerous times, the purchase of Putnam still needs to be financed and maybe they&#8217;re just delaying a little until they&#8217;ve got all that stuff squared away. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even four months after I expected them to be redeemed, I am still a little confused, since paying 1.5625 on a perp when new perps are paying 1.125 &#8211; and I can&#8217;t see a GWO issue having to pay more that 1.30, no matter how sick the Street is of seeing the name &#8211; doesn&#8217;t make a lot of sense to me. However, as I have mentioned numerous times, the purchase of Putnam still needs to be financed and maybe they&#8217;re just delaying a little until they&#8217;ve got all that stuff squared away. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; March 23, 2007</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-1323</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; March 23, 2007</dc:creator>
		<pubDate>Sat, 24 Mar 2007 03:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-1323</guid>
		<description>[...] Desjardins crossed 58,000 at 27.65, in a blatant attempt to capture the coveted &#8220;Biggest trades is low-yielding securities&#8221; tropy for March. Now with a pre-tax bid-YTW of 2.14% based on a bid of $27.60 and a call 2009-10-30 at $26.00. This is an interesting issue, with the issuer bid and Putnam financing to be considered. [...]</description>
		<content:encoded><![CDATA[<p>[...] Desjardins crossed 58,000 at 27.65, in a blatant attempt to capture the coveted &#8220;Biggest trades is low-yielding securities&#8221; tropy for March. Now with a pre-tax bid-YTW of 2.14% based on a bid of $27.60 and a call 2009-10-30 at $26.00. This is an interesting issue, with the issuer bid and Putnam financing to be considered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; March 21, 2007</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-1306</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; March 21, 2007</dc:creator>
		<pubDate>Fri, 23 Mar 2007 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-1306</guid>
		<description>[...] Still http://www.prefblog.com/?p=543&#8243;&gt;on credit watch by DBRS as the market awaits information regarding their financing of the Putnam purchase. This issue has an http://www.prefblog.com/?p=619&#8243;&gt;issuer bid outstanding, although no shares were purchased under last year&#8217;s plan. Now with a pre-tax bid-YTW of 2.41% based on a bid of 26.62 and a call 2009-4-30 at $25.50 &#8230; if the company waits until the first possible par-value call, 2011-4-30, it will have yielded 3.00%; and if the issue lasts until its softMaturity 2014-3-30, it will have yielded 3.64%. Take your pick! [...]</description>
		<content:encoded><![CDATA[<p>[...] Still <a href="http://www.prefblog.com/?p=543&#8243;&#038;gt;on" rel="nofollow">http://www.prefblog.com/?p=543&#8243;&#038;gt;on</a> credit watch by DBRS as the market awaits information regarding their financing of the Putnam purchase. This issue has an <a href="http://www.prefblog.com/?p=619&#8243;&#038;gt;issuer" rel="nofollow">http://www.prefblog.com/?p=619&#8243;&#038;gt;issuer</a> bid outstanding, although no shares were purchased under last year&#8217;s plan. Now with a pre-tax bid-YTW of 2.41% based on a bid of 26.62 and a call 2009-4-30 at $25.50 &#8230; if the company waits until the first possible par-value call, 2011-4-30, it will have yielded 3.00%; and if the issue lasts until its softMaturity 2014-3-30, it will have yielded 3.64%. Take your pick! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; March 20, 2007</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-1281</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; March 20, 2007</dc:creator>
		<pubDate>Wed, 21 Mar 2007 02:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-1281</guid>
		<description>[...] Still on credit watch by DBRS as the market awaits information regarding their financing of the Putnam purchase. This issue has an issuer bid outstanding, although no shares were purchased under last year&#8217;s plan. Now with a pre-tax bid-YTW of 2.41% based on a bid of 26.62 and a call 2009-4-30 at $25.50 &#8230; if the company waits until the first possible par-value call, 2011-4-30, it will have yielded 3.00%; and if the issue lasts until its softMaturity 2014-3-30, it will have yielded 3.64%. Take your pick! [...]</description>
		<content:encoded><![CDATA[<p>[...] Still on credit watch by DBRS as the market awaits information regarding their financing of the Putnam purchase. This issue has an issuer bid outstanding, although no shares were purchased under last year&#8217;s plan. Now with a pre-tax bid-YTW of 2.41% based on a bid of 26.62 and a call 2009-4-30 at $25.50 &#8230; if the company waits until the first possible par-value call, 2011-4-30, it will have yielded 3.00%; and if the issue lasts until its softMaturity 2014-3-30, it will have yielded 3.64%. Take your pick! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; March 6, 2007</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-1045</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; March 6, 2007</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-1045</guid>
		<description>[...] Strange trading near the close - possibly an error, although not in and of itself enough to explain the sharply lower closing bid. HSBC bought 105 shares at 26.96 from &#8220;Anonymous&#8221; and Jones Gable (the odd lot) at 3:54pm, then sold 155 shares at 26.65 to Anonymous and Jones Gable (again the odd-lot). Huh. I wonder if there&#8217;s a story there &#8230; but there was a block trade and a bunch of odd lots trading at 26.65 prior to this, with lots of time for anyone to put in a better bid, so it doesn&#8217;t seem that the error (if that&#8217;s what it was) affected the price. Now with a pre-tax bid-YTW of 2.33% based on a bid of 26.64 and a call 2009-04-30 at $26.00. The yield is 2.95% if it survives until 2011-4-30 @ $25.00! Woo-hoo! Interest equivalent of almost a bond! This issue is on Credit Watch Developing and GWO has an issuer bid in place. [...]</description>
		<content:encoded><![CDATA[<p>[...] Strange trading near the close &#8211; possibly an error, although not in and of itself enough to explain the sharply lower closing bid. HSBC bought 105 shares at 26.96 from &#8220;Anonymous&#8221; and Jones Gable (the odd lot) at 3:54pm, then sold 155 shares at 26.65 to Anonymous and Jones Gable (again the odd-lot). Huh. I wonder if there&#8217;s a story there &#8230; but there was a block trade and a bunch of odd lots trading at 26.65 prior to this, with lots of time for anyone to put in a better bid, so it doesn&#8217;t seem that the error (if that&#8217;s what it was) affected the price. Now with a pre-tax bid-YTW of 2.33% based on a bid of 26.64 and a call 2009-04-30 at $26.00. The yield is 2.95% if it survives until 2011-4-30 @ $25.00! Woo-hoo! Interest equivalent of almost a bond! This issue is on Credit Watch Developing and GWO has an issuer bid in place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; GWO.PR.E / GWO.PR.X : Issuer Bid Update</title>
		<link>http://www.prefblog.com/?p=543&#038;cpage=1#comment-839</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; GWO.PR.E / GWO.PR.X : Issuer Bid Update</dc:creator>
		<pubDate>Fri, 23 Feb 2007 23:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prefblog.com/?p=543#comment-839</guid>
		<description>[...] Update : I forgot the links to aid navigation! The issuer bid was last discussed January 25; it remains to be seen how the cash required for the Putnam Purchase will affect the buyback. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update : I forgot the links to aid navigation! The issuer bid was last discussed January 25; it remains to be seen how the cash required for the Putnam Purchase will affect the buyback. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
