As a result of the corporate actions by Faircourt and a new issue by Sunlife, the following index adjustments have been made:
| Index Adjustments, 2007-02-02 | ||||
| Index | Old Ticker | Old Security Code | New Ticker | New Security Code |
| InterestBearing | FCN.PR.A | B35002 | Cash @ 10.05 | N/A |
| Scraps | FCF.PR.A | B35001 | Cash @ 10.05 | N/A |
| Scraps | FCI.PR.A | B35000 | Cash @ 10.05 | N/A |
| PerpetualDiscount | Cash @ 25.00 | N/A | SLF.PR.E | A48984 |
Note that the cash recorded as a result of the Faircourt actions is fictitious: $10.05 is the bid price today of FIG.PR.A, the continuing security. Processing a formal re-org inside the indices would result in having this issue included four times, which is three too many.