ABK.PR.C Dividend Estimate

Dividends have not yet been declared for this issue. On the basis of past history:

Recent Dividends, ABK.PR.C
Ex-Date Record Date Pay Date Amount
2005-03-07 2005-03-09 2005-03-10 0.760000
2005-06-07 2005-06-09 2005-06-10 0.760000
2005-08-22 2005-08-24 2005-09-10 0.760000
2005-11-22 2005-11-24 2005-12-09 0.760000
2006-03-07 2006-03-09 2006-03-10 0.760000
2006-05-19 2006-05-24 2006-06-09 0.760000
2006-08-22 2006-08-24 2006-09-08 0.760000
2006-11-22 2006-11-24 2006-12-08 0.760000

… it appears that this company enjoys playing games with the first dividend in each calendar year.

Why, I couldn’t begin to guess. However, the dividend dates have been estimated as 3/7, 3/9, 3/12; this will be checked in due course.

One Response to “ABK.PR.C Dividend Estimate”

  1. […] The dividends previously estimated have been adjusted on HIMIPref™ to reflect the announcement. […]

Leave a Reply

You must be logged in to post a comment.