The sky is not falling.
| V122544: SELECTED GOVERNMENT OF CANADA BENCHMARK BOND YIELDS: LONG-TERM | |
|---|---|
| Low 11/2006 4.02 | |
| Average 05/2006 – 05/2007 4.26 | |
| High 06/2006 4.67 | |
| 05/2006 | 4.50 |
| 06/2006 | 4.67 |
| 07/2006 | 4.45 |
| 08/2006 | 4.20 |
| 09/2006 | 4.07 |
| 10/2006 | 4.24 |
| 11/2006 | 4.02 |
| 12/2006 | 4.10 |
| 01/2007 | 4.22 |
| 02/2007 | 4.09 |
| 03/2007 | 4.21 |
| 04/2007 | 4.20 |
| 05/2007 | 4.39 |
| 06/2007 | Not available |
| V122518: OTHER BONDS: AVERAGE WEIGHTED YIELD (SCOTIA CAPITAL INC.) – ALL CORPORATES LONG-TERM | |
| Low 11/2006 5.11 | |
| Average 05/2006 – 05/2007 5.37 | |
| High 06/2006 5.81 | |
| 05/2006 | 5.60 |
| 06/2006 | 5.81 |
| 07/2006 | 5.60 |
| 08/2006 | 5.33 |
| 09/2006 | 5.18 |
| 10/2006 | 5.33 |
| 11/2006 | 5.11 |
| 12/2006 | 5.18 |
| 01/2007 | 5.28 |
| 02/2007 | 5.15 |
| 03/2007 | 5.27 |
| 04/2007 | 5.38 |
| 05/2007 | 5.63 |
| 06/2007 | Not available |
The above is from The Bank of Canada.
Today’s data shows long Canadas at 4.50%, long corporates at 5.64%.
As I mentioned in the June 7 Comments, recent events have had a major effect on the preferred share market … first the BCE rumblings, then tough talk from the Bank of Canada.
But as far as skyrocketting interest rates, doom and destruction are concerned? Yawn … another day of excited market chatter. Wake me up in time for the next end of the world, OK?